Dr KK physical address and telephones numbers
Physical Address | Contacts |
Garona Building Address: Garona Building, South Wing, 3rd Floor, Dr James Moroka Drive, Mmabatho | Tel: 018 388 3040/4447/2447 |
Physical Address | Contacts |
Potchefstroom-agric College Address: 114 Chris Hani st, Agriculture College, Potchefstroom 2531 | Tel: (018) 299 6500 |
Physical Address | Contacts |
Vredefort dome heritage site Address: Vredeford dome, Heritage site, Venterskoon, project management office 2520 | Tel: 072 130 1995 |
Physical Address | Contacts |
Wolmaranstad Address: Vivier Street, Wolmaranstad, 2630 | Tel: (018) 596 1997 |
Physical Address | Contacts |
Klerksdorp Address: Cnr Margarita Prinsle and OR Tambo Street, 01 Jersich street- (jade square building) 2nd & 3rd floors, Klerksdorp, 2570 | Tel: (018) 464 1746/7462/0718 |
Dr RSM physical address and telephone numbers
Physical Address | Contacts |
Vryburg Address: Mini-Garona, Crn Molopo & North Street Vryburg 8600 | Tel:(053) 928 0381/ 0638 |
Physical Address | Contacts |
Morokweng Address: Morokweng Tribal Offices p1269 Gamokgopa Section, Thusong centre, Morokweng 8614 | Tel:072 142 3812 |
Physical Address | Contacts |
Ganyesa Address: Ganyesa Agricultural Offices next to Phola Section Ganyesa 8613 | Cell: 071 149 8970 |
Physical Address | Contacts |
Taung Skull Heritage Site Address: Taung skull heritage site, Buxton 8583 | Tel: 076 177 0725 |
Physical Address | Contacts |
Taung Address: Taung agricultural office, Main road Taung 8584 | Tel: 072 611 7149 |
Physical Address | Contacts |
Taung Address: Sekhing Village – Ga-Mothibi (Signage not needed) | Tel: 072 462 3013 |
Bojanala Physical address and telephone numbers
Physical Address | Contacts |
Madibeng Education Centre Address: 56 Marain Street, Hartebeespoort dam 0216 | No telephones |
Physical Address | Contacts |
Brits Address: Mothotlung, next to Thari Depot | No telephones |
Physical Address | Contacts |
Brits Address: 18 Kirchner Estates Cnr Maclean street and Van Velden Street Brits 0250 | Tel: (012) 252 8960 |
Physical Address | Contacts |
Rustenburg Address: 80 Kerk Street, Department of Agriculture, Conservation and Environment | Tel : (014) 597 3597/97 |
Physical Address | Contacts |
Swartruggens Address: 13 Jan van Riebeeck Swartruggens 2834 | Tel: (014) 544 0262 |
Physical Address | Contacts |
Rustenburg Address: 169 land bank building Fatima Bhayat Street Rustenburg 0300 | Tel: (014) 597 0146/7 |
Physical Address | Contacts |
Mogwase No offices in Mogwase | None |
Physical Address | Contacts |
Pilanesberg education centre Address: Manyane resort, Pilanesberg national park Mogwase 0300 | No telephones |
Ngaka Modiri Molema address and telephone numbers
Physical Address | Contacts |
Head Office Address: Cnr. University Drive & Provident House, Mmabatho 2735 | Tel: (018) 388 5870 / 5908 |
Physical Address | Contacts |
District Office Address: Office 13, 1st Street Industrial Site, Mafikeng 2745 | None |
Physical Address | Contacts |
Lotlamoreng Education Centre Address: Lotlamoreng Dam, Environmental Education Centre, Vryburg road Mafikeng 2745 | No telephone numbers |
Physical Address | Contacts |
Ramotshere Moiloa Address: 14 Voortrekker Str. Zeerust 2881 | No telephone numbers |